| 181. | | CJIT: C, Just in Time (dyne.org) |
| 146 points by smartmic 2 days ago | hide | 37 comments |
|
| 182. | | Maybe you should learn something (marginalia.nu) |
| 9 points by latexr 7 hours ago | hide | discuss |
|
| 183. | | Low-Compilation-Cost Register Allocation in LLVM-Based Binary Translation (acm.org) |
| 70 points by matt_d 2 days ago | hide | 4 comments |
|
| 184. | | Copy-fail-destroyer: K8s remediation for CVE-2026-31431 (github.com/norskhelsenett) |
| 17 points by evenh 1 day ago | hide | 13 comments |
|
| 185. | | March in Servo: keyboard navigation, better debugging, FreeBSD support, and more (servo.org) |
| 6 points by silotis 20 hours ago | hide | discuss |
|
| 186. | | Gallium oxide electronics withstand extreme cold (edu.sa) |
| 87 points by giuliomagnifico 2 days ago | hide | 13 comments |
|
| 187. | | Light phone launches a developer program for LightOS (lightphonethings.com) |
| 5 points by laurencemd 15 hours ago | hide | discuss |
|
| 188. | | A 25-Year-Fight over a 2-Second Sample (plagiarismtoday.com) |
| 26 points by speckx 1 day ago | hide | 9 comments |
|
| 189. | | Apple wants to kill your Time Capsule, but they run NetBSD so they can't (osnews.com) |
| 18 points by rbanffy 13 hours ago | hide | discuss |
|
| 190. | | WASM is not quite a stack machine (purplesyringa.moe) |
| 180 points by signa11 3 days ago | hide | 45 comments |
|
| 191. | | PostgreSQL 19 features I'm excited about (bytebase.com) |
| 35 points by tianzhou 20 hours ago | hide | 1 comment |
|
| 192. | | Riviera – A Reverb plugin for DAWs that you can demo in the browser (riviera-demo.surge.sh) |
| 3 points by stagas 15 hours ago | hide | discuss |
|
| 193. | | Mo RAM, Mo Problems (2025) (fabiensanglard.net) |
| 220 points by blfr 3 days ago | hide | 39 comments |
|
| 194. | | Ask HN: Does Claude use 'prior' in a Bayesian sense more than English? |
| 3 points by slake 8 hours ago | hide | 5 comments |
|
| 195. | | The Lingua Franca of LaTeX (2019) (increment.com) |
| 31 points by ripe 1 day ago | hide | 14 comments |
|
| 196. | | Iran war disrupts the circuit board supply chain, raises costs for tech firms (reuters.com) |
| 43 points by croes 21 hours ago | hide | 9 comments |
|
| 197. | | GitHub RCE Vulnerability: CVE-2026-3854 Breakdown (wiz.io) |
| 446 points by bo0tzz 2 days ago | hide | 92 comments |
|
| 198. | | Pgrx: Build Postgres Extensions with Rust (github.com/pgcentralfoundation) |
| 200 points by luu 3 days ago | hide | 16 comments |
|
| 199. | | Epic Games Wins Reversal of Stay in App Store Fee Legal Battle (macrumors.com) |
| 19 points by satvikpendem 13 hours ago | hide | 1 comment |
|
| 200. | | Deep under Antarctic ice, a long-predicted cosmic whisper breaks through (phys.org) |
| 133 points by rbanffy 2 days ago | hide | 45 comments |
|
| 201. | | Regression: malware reminder on every read still causes subagent refusals (github.com/anthropics) |
| 251 points by thomashobohm 2 days ago | hide | 146 comments |
|
| 202. | | Show HN: Exploding Hamsters (explodinghamsters.com) |
| 13 points by pompomsheep 16 hours ago | hide | 2 comments |
|
| 203. | | Utilyze measures how efficiently your GPU is doing useful work (github.com/systalyze) |
| 4 points by nateb2022 16 hours ago | hide | discuss |
|
| 204. | | Claude Code dies with ANTHROPIC_API_KEY in cloud environment |
| 12 points by sroussey 15 hours ago | hide | 2 comments |
|
| 205. | | OpenAI has effectively abandoned first-party Stargate data centers (tomshardware.com) |
| 13 points by signa11 11 hours ago | hide | 2 comments |
|
| 206. | | Ukraine Overtakes US, 6 EU Countries in Press Freedom Index (kyivindependent.com) |
| 3 points by dgellow 2 hours ago | hide | discuss |
|
| 207. | | I bought Friendster for $30k – Here's what I'm doing with it (ca98am79.medium.com) |
| 1107 points by ca98am79 4 days ago | hide | 614 comments |
|
| 208. | | Show HN: Auto-Architecture: Karpathy's Loop, pointed at a CPU (github.com/fesens) |
| 238 points by fesens 2 days ago | hide | 75 comments |
|
| 209. | | Tell HN: VS Code v1.117.0 automatically adds GitHub Copilot as your co author |
| 70 points by adithyassekhar 1 day ago | hide | 31 comments |
|
| 210. | | The Prompt API (chrome.com) |
| 278 points by gslin 4 days ago | hide | 144 comments |
|
|
| More |